Everything it does
The only platform that takes you from found to won.
From $39/mo
Federal in full, the state portals in the states on your plan, hundreds of counties and cities, school districts, and the record of what the government actually paid — hundreds of thousands of real awards.
Every notice scored 0–100 with the reasons. Understand it without opening 40 pages. Decide with real award evidence. Execute with Bidy, drafts, a Win Plan and a branded brief. What enterprise platforms charge tens of thousands a year for.
Discover & score
Swipe the table to see Starter, Pro and Scale →
| Feature | Starter | Pro | Scale |
|---|---|---|---|
Every federal opportunity, scored 0–100 Not a number — the reasons and the flags | ✓ | ✓ | ✓ |
One-line summary on 4 of every 5 What it asks for, without opening it | ✓ | ✓ | ✓ |
Geo coverage Only what you can perform | ✓ | ✓ | ✓ |
Forecast / Sources Sought signals Pre-RFP signal, flagged in the feed | ✓ | ✓ | ✓ |
Global search Search title, agency, NAICS, set-aside | — | ✓ | ✓ |
AI search — ask in your own words Natural language → real filters | — | ✓ | ✓ |
Saved searches with alerts Re-runs and pings you | — | ✓ | ✓ |
State portal + local coverage Cities & counties, in waves | — | ✓ | ✓ |
Understand the contract
Swipe the table to see Starter, Pro and Scale →
| Feature | Starter | Pro | Scale |
|---|---|---|---|
The solicitation, broken down for you 40+ pages of documents in 90 seconds of reading | ✓ | ✓ | ✓ |
Full solicitation text + attachments (federal) The whole notice + extracted docs | ✓ | ✓ | ✓ |
NAICS / PSC explained simply No naked codes, everywhere | ✓ | ✓ | ✓ |
Ask-the-documents Ask the notice, get an anchored citation | — | ✓ | ✓ |
Application guide Who to contact, what you need, how to submit | — | ✓ | ✓ |
FAR clause explainer Any clause decoded — what it means and why it matters | — | ✓ | ✓ |
Your AI analysis (web + PDF) A running dossier on the contract | — | ✓ | ✓ |
Decide with evidence
Swipe the table to see Starter, Pro and Scale →
| Feature | Starter | Pro | Scale |
|---|---|---|---|
Who won similar contracts Who wins this, and for how much | — | ✓ | ✓ |
Award / company / agency profiles Three navigable doors | — | ✓ | ✓ |
Entity briefs — "The read" A company or buyer's numbers read in a paragraph | — | ✓ | ✓ |
Cross-intelligence in profiles Their active work in your codes · where you'll meet them | — | ✓ | ✓ |
Recently awarded, with the winner Who took it, when, for how much — in your codes | — | ✓ | ✓ |
Price-to-win The real median for that NAICS + target range | — | — | ✓ |
Recompete predictor Who holds it now — with the office and a drafted email | — | — | ✓ |
Teaming matchmaking Primes to sub under vs peers to split scope with | — | — | ✓ |
Find a teaming partner for this contract Three named candidates, with the outreach | — | — | ✓ |
Contract vehicles (IDVs) Which are live in your codes and when orders close | — | — | ✓ |
Pricing intelligence Price-to-win from real awards, expandable | — | — | ✓ |
Execute
Swipe the table to see Starter, Pro and Scale →
| Feature | Starter | Pro | Scale |
|---|---|---|---|
Win Plan A checklist with ready payloads | — | ✓ | ✓ |
Calendar Pipeline closes + dated tasks | — | ✓ | ✓ |
Bidy — your AI secretary Acts on your bids, orchestrates the plan | — | ✓ | ✓ |
Ask Bidy anywhere, about your market "Who do I compete with?" answered with real numbers | — | ✓ | ✓ |
AI proposal drafts + compliance matrix Outline, cover letter, email the officer | — | ✓ | ✓ |
PDF brief Premium brief, ready to send | — | ✓ | ✓ |
Pipeline + team notes Board with attribution + @mentions | ✓ | ✓ | ✓ |
Never miss anything
Swipe the table to see Starter, Pro and Scale →
| Feature | Starter | Pro | Scale |
|---|---|---|---|
Instant alerts Live — the strong ones in minutes, in Slack (Pro & Scale) | — | ✓ | ✓ |
Digest On cadence (daily Pro / every 3 days Starter) | ✓ | ✓ | ✓ |
Amendment tracking "Updated [date]" when it changes | ✓ | ✓ | ✓ |
Award-result notifications "It was awarded to [X]" on what you tracked | ✓ | ✓ | ✓ |
Follow agencies Ping me when this agency posts | — | ✓ | ✓ |
CSV export · full history Your data, yours | — | ✓ | ✓ |
Grow & keep
Swipe the table to see Starter, Pro and Scale →
| Feature | Starter | Pro | Scale |
|---|---|---|---|
Refer & earn Invite a teaming partner — $49 credit when they subscribe | ✓ | ✓ | ✓ |
Español / English The hub and your emails in your language | ✓ | ✓ | ✓ |
Light & dark The whole hub, either theme | ✓ | ✓ | ✓ |
States by plan
Federal coverage nationwide on every plan · state and local monitoring for the states in your plan (2 / 5 / all 50). Intelligence is what you upgrade for. Starter, Pro and Scale see the same federal feed across all 50 states; state and local monitoring goes by the states in your plan. What Scale adds on top: contract vehicles and who holds them, recompete forecasting, teaming and pricing intelligence. Coverage grows as we add portals.
Cancel anytime. No sales calls. → See pricing